| Artist | Album |
| Althea & Donna | Uptown Top Ranking |
| Barry White | The Man |
| Blondie | Parallel Lines |
| Bob Marley | Kaya |
| Bob Seger & The Silver Bullet Band | Stranger in Town |
| Brian Eno | Ambient 1: Music for Airports |
| Burning Spear | Social Living |
| Buzzcocks | Love Bites |
| Cars | The Cars |
| Chic | C'est Chic |
| Dennis Brown | Visions |
| Dr. Alimantado | Best Dressed Chicken in Town |
| Elvis Costello | This Year’s Model |
| Haroumi Hosono & Tadanori Yokoo | Cochin Moon |
| Kate Bush | Lionheart |
| Kate Bush | The Kick Inside |
| Keith Hudson | Rasta Communication |
| Kraftwerk | Man Machine |
| Leroy Hutson | Closer to the Source |
| Leroy Smart | Jah Loves Everyone |
| Linton Kwesi Johnson (Poet and the Roots) | Dread Beat & Blood |
| Love Unlimited Orchestra | My Musical Bouquet |
| Magazine | Real Life |
| Neil Young | Comes a Time |
| Only Ones | The Only Ones |
| Popol Vuh | Nosferatu |
| Motors | Approved By |
| Ann Peebles | The Handwriting is on the Wall |
| U Roy | Jah Son of Africa |
| Warren Zevon | Excitable Boy |
| Wire | Chairs Missing |
| Yellow Magic Orchestra | Yellow Magic Orchestra |
| Tangerine Dream | Cyclone |
| Cloud One | Funky Disco Tracks of Cloud One |
| Doobie Brothers | Minute By Minute |
| Hawklords | 25 Years Ago |
| Martha Reeves | We Meet Again |
| Clash | Give 'Em Enough Rope |
| Jam | All Mod Cons |
| Tom Petty & The Heartbreakers | You're Gonna Get It |
| Patterson Twins | Let Me Be Your Lover |
| Dire Straits | Dire Straits |
| Van Halen | Van Halen |
| Thelma Houston | Ready To Roll |
| Margie Joseph | Feeling My Way |
| Police | Outlandos D'Amour |
| Taste of Honey | A Taste of Honey |
| Bryan Ferry | The Bride Stripped Bare |
| Generation X | Generation X |
| Emotions | Sunbeam |
| Marlena Shaw | Acting Up |
| Magazine | Real Life |
| Z.Z. Hill | Let's Make a Deal |
| Rose Royce | Strikes Again |
| Bruce Springsteen | Darkness on the Edge of Town |
| Funkadelic | One Nation Under a Groove |
| Big Star | Sister Lovers |
| Talking Heads | More Songs About Buldings and Food |
| Rolling Stones | Some Girls |
| Steve Reich | Music for 18 Musicians |
| Buzzcocks | Different Music in a Different Kitchen |
| Marvin Gaye | Here, My Dear |
| X-Ray Spex | Germfree Adolescents |
| Patti Smith | Easter |
| Tom Waits | Blue Valentine |
| Captain Beefheart | Shiny Beast (Bat Chain Puller) |
| Bob Marley | Babylon by Bus |
| Saints | Eternally Yours |
| Stranglers | Black & White |
| Burning Spear | Social Living |
| Jacksons | Destiny |
| Neil Young | Comes a Time |
| Bob Dylan | Street Legal |
| Ultravox | Systems of Romance |
| Townes Van Zandt | Flyin' Shoes |
| Saints | Prehistoric Sounds |
| Prince Far I & The Arabs | Crytuff Dub Encounter Vol. 1 |
| Queen | Jazz |
| Lee Scratch Perry | Return of the Super Ape |
| Culture | Harder Than the Rest |
| Lene Lovich | Stateless |
| Godley & Crème | L |
| Jane Birkin | Ex-Fan de Sixties |
| Dick Gaughan | Gaughan |
| Japan | Adolescent Sex |
| Abyssinians | Arise |
| Rachel Sweet | Fool Around |
| Original Soundtrack | Grease |
| Hot Chocolate | Every 1s a Winner |
| Nina Simone | Baltimore |
| Slave | The Concept |
| Japan | Obscure Alternatives |
| Breakwater | Breakwater |
| Cheryl Lynn | Cheryl Lynn |
| Teddy Pendergrass | Life is a Song Worth Singing |
| Grace Jones | Fame |
| Lee Dorsey | Night People |
| Creation Rebel | Dub from Creation |
| Norma Jean | Norma Jean |
| Black Sabbath | Never Say Die |
| Village People | Macho Man |
| Dan Hartman | Instant Replay |
| Allen Toussaint | Motion |
| Dexter Wansel | Voyager |
| Leo Sayer | Leo Sayer |
| AC/DC | If You Want Blood [Live] |
| Ali Farka Toure | Radio Mali |
| Crass | The Feeding of the 5000 |
| David Bowie | Stage |
| Facts of Life | A Matter of Fact |
| Johnny Clarke | King In The Arena |
| Leroy Smart | Jah Loves Everyone |
| Love Unlimited Orchestra | My Musical Bouquet |
| Ned Doheny | Prone |
| Richard Pryor | Wanted |
| Steve Martin | A Wild & Crazy Guy |
| Stranglers | Live X-Cert |
| Syl Johnson | Uptown Shakedown |
| Terry Allen | Lubbock (On Everything) |
Monday, 27 April 1970
Provisional 1978 Long List
Saturday, 25 April 1970
1977 Long List
Here is the long list...
| Artist | Album | Simple Rating |
| David Bowie | Low | 9.8 |
| Television | Marquee Moon | 9.6 |
| Fleetwood Mac | Rumours | 9.5 |
| Giorgio Moroder | From Here to Eternity | 9.4 |
| Dennis Wilson | Pacific Ocean Blue | 9.3 |
| Kraftwerk | Trans Europe Express | 9.05 |
| Bob Marley | Exodus | 9 |
| Donna Summer | Once Upon a Time | 9 |
| Chrome | Alien Soundtracks | 8.95 |
| Iggy Pop | The Idiot | 8.91 |
| Original Soundtrack | Saturday Night Fever | 8.9 |
| Blondie | Plastic Letters | 8.9 |
| Millie Jackson | Feelin' Bitchy | 8.8 |
| Wire | Pink Flag | 8.8 |
| Culture | Two Sevens Clash | 8.8 |
| Congos | The Heart of the Congos | 8.8 |
| Thin Lizzy | Bad Reputation | 8.8 |
| Cerrone | Supernature | 8.8 |
| Ultravox | Ha! Ha! Ha! | 8.7 |
| Ann Peebles | If This is Heaven | 8.7 |
| Abba | The Album | 8.7 |
| Richard Hell & The Voidoids | Blank Generation | 8.7 |
| Damned | Damned Damned Damned | 8.7 |
| Billy Joel | The Stranger | 8.6 |
| Townes Van Zandt | Live at the Old Quarter | 8.6 |
| Brian Eno | Before and After Science | 8.6 |
| Steely Dan | Aja | 8.6 |
| Suicide | Suicide | 8.6 |
| Junior Murvin | Police & Thieves | 8.5 |
| Lou Ragland | Understand Each Other | 8.5 |
| Saints | (I'm) Stranded | 8.5 |
| David Bowie | Heroes | 8.5 |
| Jam | In the City | 8.5 |
| Emotions | Rejoice | 8.5 |
| Bryan Ferry | In Your Mind | 8.4 |
| Talking Heads | 77 | 8.4 |
| Clash | The Clash | 8.4 |
| Iggy Pop | Lust For Life | 8.4 |
| Barry White | Sings For Someone You Love | 8.3 |
| Bill Withers | Menagerie | 8.3 |
| Elvis Costello | My Aim is True | 8.3 |
| Peter Gabriel | I | 8.3 |
| Slave | Slave | 8.3 |
| Burning Spear | Dry & Heavy | 8.3 |
| Earth Wind & Fire | All 'n' All | 8.3 |
| ELO | Out of the Blue | 8.3 |
| Motors | 1 | 8.2 |
| Willie Wright | Telling the Truth | 8.2 |
| Joan Armatrading | Show Some Emotion | 8.2 |
| Syreeta | One to One | 8.2 |
| Stranglers | IV - Rattus Norvegicus | 8.2 |
| Al Green | Belle | 8.2 |
| Ian Dury | New Boots and Panties | 8.2 |
| Leroy Hutson | Closer to the Source | 8.2 |
| Chic | Chic | 8.1 |
| Randy Crawford | Miss Randy Crawford | 8.1 |
| Tom Waits | Foreign Affairs | 8.1 |
| Peter Tosh | Equal Rights | 8.1 |
| Emmylou Harris | Luxury Liner | 8.1 |
| Pink Floyd | Animals | 8.1 |
| Slave | The Hardness of the World | 8.1 |
| Facts of Life | Sometimes | 8 |
| Motorhead | Motorhead | 8 |
| John Martyn | One World | 8 |
| Popol Vuh | Coeur de Verre | 8 |
| Sex Pistols | Never Mind the Bollocks | 8 |
| Rose Royce | In Full Bloom | 8 |
| Ann Sexton | The Beginning | 8 |
| Wee | You Can Fly on my Aeroplane | 8 |
| AC/DC | Let There Be Rock | 8 |
| Rod Stewart | Atlantic Crossing | 8 |
| Stranglers | No More Heroes | 8 |
| Jackson Browne | Running On Empty | 7.9 |
| Leonard Cohen | Death of a Ladies Man | 7.9 |
| O.V. Wright | Into Something… Can't Shake Loose | 7.9 |
| Ultravox | Ultravox | 7.9 |
| Genesis | Wind & Wuthering | 7.9 |
| Sister Sledge | Together | 7.9 |
| Cheap Trick | Cheap Trick | 7.9 |
| Otis Clay | I Can't Take It | 7.9 |
| Real Thing | 4 From 8 | 7.9 |
| Minnie Riperton | Stay in Love | 7.9 |
| Muddy Waters | Hard Again | 7.9 |
| 9th Creation | Reaching For the Top | 7.9 |
| Delegation | The Promise of Love | 7.9 |
| Jacksons | Goin' Places | 7.9 |
| Doobie Brothers | Livin' On The Fault Line | 7.8 |
| Donna Summer | I Remember Yesterday | 7.8 |
| Augustus Pablo | East of the River Nile | 7.7 |
| Curtis Mayfield | Short Eyes | 7.6 |
| Thelma Houston | The Devil in Me | 7.6 |
| Betty Wright | This Time For Real | 7.6 |
| Leo Sayer | Thunder in my Heart | 7.5 |
| Bob James | Heads | 7.5 |
| Dee Dee Sharp | What Color is Love? | 7.5 |
| Linda Ronstadt | Simple Dreams | 7.5 |
| Genesis | …And Then There Were Three | 7.5 |
| Willie Nelson | To Lefty From Willie | 7.4 |
| Detroit Emeralds | Feel the Need | 7.3 |
| Leroy Smart | Impressions | 7.2 |
| Lou Rawls | When You Hear Lou, You've Heard it All | 7 |
| Teddy Pendergrass | Teddy Pendergrass | 7 |
| Keith Hudson | Brand | 7 |
| Weather Report | Heavy Weather | 7 |
| Marlena Shaw | Sweet Beginnings | 6.9 |
| Eddie Hazel | Game Dames and Guitar Thangs | 6.8 |
| Lee Hazelwood | Back on the Streets Again | 6.5 |
| Odyssey | Odyssey | 6.5 |
| Grace Jones | Portfolio | 6.2 |
| Village People | Village People | 6.1 |
| John Barry | The Deep | 5.8 |
| Throbbing Gristle | Second Annual Report | 5 |
Subscribe to:
Comments (Atom)