| Artist | Album | Simple Rating |
| Bob Dylan | Blood on the Tracks | 9.5 |
| David Bowie | Young Americans | 9.4 |
| Paul Simon | Still Crazy After All These Years | 9.4 |
| Richard & Linda Thompson | Pour Down Like Silver | 9.4 |
| Queen | A Night at the Opera | 9.3 |
| Neil Young | Tonight’s the Night | 9.1 |
| Burning Spear | Marcus Garvey | 8.9 |
| Led Zeppelin | Physical Graffiti | 8.9 |
| Tubes | The Tubes | 8.8 |
| Allen Toussaint | Southern Nights | 8.7 |
| Harmonia | Deluxe | 8.6 |
| Fleetwood Mac | Fleetwood Mac | 8.6 |
| Keith Jarrett | The Koln Concent | 8.6 |
| Sam Dees | The Show Must Go On | 8.6 |
| Art Garfunkel | Breakaway | 8.6 |
| Bill Withers | Making Music | 8.6 |
| Larry Jon Wilson | New Beginnings | 8.6 |
| Lonnie Liston Smith | Expansions | 8.5 |
| Pink Floyd | Wish You Were Here | 8.5 |
| Steely Dan | Katy Lied | 8.5 |
| Leroy Hutson | Hutson | 8.5 |
| Chocolate Milk | Actions Speak Louder Than Words | 8.4 |
| Neu! | Neu! 75! | 8.4 |
| Bruce Springsteen | Born To Run | 8.4 |
| Parliament | Mothership Connection | 8.4 |
| John Cale | Helen of Troy | 8.4 |
| Lou Reed | Coney Island Baby | 8.4 |
| Electric Light Orchestra | Face The Music | 8.3 |
| Bee Gees | Main Course | 8.3 |
| Bunny Sigler | Keep Smilin' | 8.3 |
| Patti Smith | Horses | 8.3 |
| Roxy Music | Siren | 8.3 |
| Black Sabbath | Sabotage | 8.3 |
| Curtis Mayfield | Ain’t No Place Like America Today | 8.2 |
| Harold Melvin & The Bluenotes | Wake Up Everybody | 8.2 |
| Abba | Abba | 8.2 |
| Popol Vuh | Aguirre | 8.2 |
| Richard & Linda Thompson | Hokey Pokey | 8.2 |
| 9th Creation | Bubblegum | 8.2 |
| Twinkle Brothers | Rasta Pon Top | 8.2 |
| Emmylou Harris | Pieces of the Sky | 8.2 |
| Brian Eno | Another Green World | 8.2 |
| Steve Harley & Cockney Rebel | Best Years of Our Lives | 8.1 |
| Kraftwerk | Radio Activity | 8.1 |
| Lonnie Liston Smith | Echoes of a New World | 8.1 |
| Dion | Born To Be With You | 8.1 |
| Sandra Wright | Wounded Woman | 8.1 |
| Tom Waits | Nighthawks at the Diner | 8.1 |
| Big Youth | Dreadlocks Dread | 8.1 |
| Ann Peebles | Tellin’ It | 8 |
| Elton John | Captain Fantastic & The Brown Dirt Cowboy | 8 |
| The Undisputed Truth | Cosmic Truth | 8 |
| Minnie Riperton | Adventures in Paradise | 8 |
| Al Green | Al Green Is Love | 8 |
| Harold Melvin & The Bluenotes | To Be True | 8 |
| Hot Chocolate | Hot Chocolate | 8 |
| Millie Jackson | Still Caught Up | 8 |
| Willie Nelson | Red Headed Stranger | 7.9 |
| Three Degress | So Much Love | 7.9 |
| Bob Dylan & The Band | Basement Tapes | 7.9 |
| Paul McCartney | Venus & Mars | 7.9 |
| Soundtrack | The Rocky Horror Picture Show | 7.9 |
| Denise LaSalle | Here I Am Again | 7.9 |
| Gil Scott Heron & Brian Jackson | The First Minute of A New Day | 7.9 |
| Eddie Henderson | Sunburst | 7.9 |
| Barry White | Just Another Way To Say I Love You | 7.9 |
| The Undisputed Truth | Higher Than High | 7.9 |
| Emmylou Harris | Elite Hotel | 7.8 |
| Smokey Robinson | Quiet Storm | 7.8 |
| John Cale | Slow Dazzle | 7.8 |
| Fela Kuti | Expensive Shit | 7.8 |
| Parliament | Chocolate City | 7.8 |
| Neil Young | Zuma | 7.8 |
| Yabby You | Conquering Lion | 7.8 |
| The Temptations | A Song For You | 7.7 |
| Bob Marley | Live | 7.7 |
| Betty Davis | Nasty Gal | 7.7 |
| Duke Ellington | The Afro-Eurasian Eclipse | 7.5 |
| The Meters | The Meters Jam | 7.4 |
| ZZ Top | Fandango | 7.4 |
| Bernard Herrmann | Taxi Driver | 7.3 |
| Love Unlimited Orchestra | Music Maestro Please | 7.3 |
| Leo Sayer | Another Year | 7.2 |
| The Modulations | Its Rough Out Here | 7.2 |
| Steve Kuhn | Trance | 7.2 |
| Sparks | Indiscreet | 7.2 |
| the Bothy Band | The Bothy Band/1975 | 7.1 |
| Gavin Bryars | The Sinking of the Titanic | 7 |
| Hues Corporation | Love Corporation | 7 |
| Brian Eno | Discreet Music | 6.9 |
| Terry Allen | Juarez | 6.9 |
| Donna Summer | Love to Love You Baby | 6.9 |
| Le Mystere des Voix Bulgare | Le Mystere des Voix Bulgare | 6.8 |
| Lee Hazelwood | A House Safe For Tigers | 6.8 |
| Robert Wyatt | Ruth Is Stranger Than Richard | 6.8 |
| Richard Pryor | …Is It Something I Said? | 6 |
| Serge Gainsbourg | Rock Around the Bunker | 5.8 |
| Jane Birkin | Lolita Go Home | 5.7 |
Tuesday, 26 May 1970
1975 - Long List
Subscribe to:
Comments (Atom)